
Cloud Vocal AR1 Key Chain Recorder
PLUG IN AND RECORD DIRECT TO YOUR PHONE!
Made exclusively for ISOLO users, the AR1 Key Chain Recorder enables extensive functionality such as digital recording and real-time monitoring. Just connect AR1 to your phone to record or share your content anytime, anywhere. You can also link with various music apps via USB audio to discover endless possibilities in teaching, learning, and creating.
AR1 Recorder Specs
| ① 1/4” (6.3mm) signal plug | Connect to “Output” of all ISOLO receivers |
|---|---|
| ② Power switch | ◎Push to Rec side to activate AR1, push to the opposite side to turn off ◎To recharge AR1, use USB power cable while AR1 is OFF |
| ③ 1/8” (3.5mm) audio output | Use 1/8” (3.5mm) TRS cable to send signal to speakers or mixers |
| ④ Micro USB port | ◎When AR1 is on, this is where you connect your device for recording ◎When AR1 is off, this is the port for recharging |
| ⑤ Headphone volume control | Rotate to adjust headphone volume. This WILL NOT change the volume of your recording. |
| ⑥ Headphone output | Use 1/8” (3.5mm) TRS cable to connect with your headphones |
| ⑦ Battery status indicator | The color will change according to the battery status. ◎Blue: battery > 80% ◎Green: battery between 80%~30% ◎Red: battery less than 30% |
| ⑧ Signal indicator | This indicator provides visual aid to adjust your balance. 🟢 or below: Signal is too weak, need to increase ISOLO master volume 🟢🟢 ~ 🟢🟢🟢: Signal is OK! Can adjust a little to your preference. 🔴: Signal is quite strong, need to take care. 🔴🔴🔴: Signal is too strong, need to lower ISOLO master volume to avoid clipping. |
AR1 Recorder Information
| Dimensions | 105mm(L)*40mm(W)*21mm(H) ±2mm |
|---|---|
| Weight | 46g ± 2g |
| Power supply | Built-in rechargeable battery |
| Battery life | Runs up for 5 hours after a 2 hour complete recharge. Recharge through USB port. |
| Audio format | 24bit, 48KHz |
| Signal Input | 1/4” (6.3mm) TS jack |
| Headphone output | 1/8” (3.5mm) TRS, maximum output 125mW |
| Audio output | 1/8” (3.5mm) TRS |
| Compatibility | ◎iOS: iOS 12 and above ◎PC & Mac ◎Android: Above Android 9.0 and able to activate OTG *Since Android is open source system, compatibility may vary among various models. Cloudvocal DOES NOT guarantee full support to Android devices nor Apps. |
PLUG IN AND RECORD DIRECT TO YOUR PHONE!
Made exclusively for ISOLO users, the AR1 Key Chain Recorder enables extensive functionality such as digital recording and real-time monitoring. Just connect AR1 to your phone to record or share your content anytime, anywhere. You can also link with various music apps via USB audio to discover endless possibilities in teaching, learning, and creating.
AR1 Recorder Specs
| ① 1/4” (6.3mm) signal plug | Connect to “Output” of all ISOLO receivers |
|---|---|
| ② Power switch | ◎Push to Rec side to activate AR1, push to the opposite side to turn off ◎To recharge AR1, use USB power cable while AR1 is OFF |
| ③ 1/8” (3.5mm) audio output | Use 1/8” (3.5mm) TRS cable to send signal to speakers or mixers |
| ④ Micro USB port | ◎When AR1 is on, this is where you connect your device for recording ◎When AR1 is off, this is the port for recharging |
| ⑤ Headphone volume control | Rotate to adjust headphone volume. This WILL NOT change the volume of your recording. |
| ⑥ Headphone output | Use 1/8” (3.5mm) TRS cable to connect with your headphones |
| ⑦ Battery status indicator | The color will change according to the battery status. ◎Blue: battery > 80% ◎Green: battery between 80%~30% ◎Red: battery less than 30% |
| ⑧ Signal indicator | This indicator provides visual aid to adjust your balance. 🟢 or below: Signal is too weak, need to increase ISOLO master volume 🟢🟢 ~ 🟢🟢🟢: Signal is OK! Can adjust a little to your preference. 🔴: Signal is quite strong, need to take care. 🔴🔴🔴: Signal is too strong, need to lower ISOLO master volume to avoid clipping. |
AR1 Recorder Information
| Dimensions | 105mm(L)*40mm(W)*21mm(H) ±2mm |
|---|---|
| Weight | 46g ± 2g |
| Power supply | Built-in rechargeable battery |
| Battery life | Runs up for 5 hours after a 2 hour complete recharge. Recharge through USB port. |
| Audio format | 24bit, 48KHz |
| Signal Input | 1/4” (6.3mm) TS jack |
| Headphone output | 1/8” (3.5mm) TRS, maximum output 125mW |
| Audio output | 1/8” (3.5mm) TRS |
| Compatibility | ◎iOS: iOS 12 and above ◎PC & Mac ◎Android: Above Android 9.0 and able to activate OTG *Since Android is open source system, compatibility may vary among various models. Cloudvocal DOES NOT guarantee full support to Android devices nor Apps. |
Original: $202.48
-65%$202.48
$70.87Description
PLUG IN AND RECORD DIRECT TO YOUR PHONE!
Made exclusively for ISOLO users, the AR1 Key Chain Recorder enables extensive functionality such as digital recording and real-time monitoring. Just connect AR1 to your phone to record or share your content anytime, anywhere. You can also link with various music apps via USB audio to discover endless possibilities in teaching, learning, and creating.
AR1 Recorder Specs
| ① 1/4” (6.3mm) signal plug | Connect to “Output” of all ISOLO receivers |
|---|---|
| ② Power switch | ◎Push to Rec side to activate AR1, push to the opposite side to turn off ◎To recharge AR1, use USB power cable while AR1 is OFF |
| ③ 1/8” (3.5mm) audio output | Use 1/8” (3.5mm) TRS cable to send signal to speakers or mixers |
| ④ Micro USB port | ◎When AR1 is on, this is where you connect your device for recording ◎When AR1 is off, this is the port for recharging |
| ⑤ Headphone volume control | Rotate to adjust headphone volume. This WILL NOT change the volume of your recording. |
| ⑥ Headphone output | Use 1/8” (3.5mm) TRS cable to connect with your headphones |
| ⑦ Battery status indicator | The color will change according to the battery status. ◎Blue: battery > 80% ◎Green: battery between 80%~30% ◎Red: battery less than 30% |
| ⑧ Signal indicator | This indicator provides visual aid to adjust your balance. 🟢 or below: Signal is too weak, need to increase ISOLO master volume 🟢🟢 ~ 🟢🟢🟢: Signal is OK! Can adjust a little to your preference. 🔴: Signal is quite strong, need to take care. 🔴🔴🔴: Signal is too strong, need to lower ISOLO master volume to avoid clipping. |
AR1 Recorder Information
| Dimensions | 105mm(L)*40mm(W)*21mm(H) ±2mm |
|---|---|
| Weight | 46g ± 2g |
| Power supply | Built-in rechargeable battery |
| Battery life | Runs up for 5 hours after a 2 hour complete recharge. Recharge through USB port. |
| Audio format | 24bit, 48KHz |
| Signal Input | 1/4” (6.3mm) TS jack |
| Headphone output | 1/8” (3.5mm) TRS, maximum output 125mW |
| Audio output | 1/8” (3.5mm) TRS |
| Compatibility | ◎iOS: iOS 12 and above ◎PC & Mac ◎Android: Above Android 9.0 and able to activate OTG *Since Android is open source system, compatibility may vary among various models. Cloudvocal DOES NOT guarantee full support to Android devices nor Apps. |






















